# Plans

TestVibe plans are designed around usage capacity instead of feature gates. The main differences are the number of included billable minutes and the multiplier applied to raw workflow minutes.

## Plan Comparison

| Plan         | Monthly price | Yearly price | Included minutes | Minute multiplier |
| ------------ | ------------: | -----------: | ---------------: | ----------------: |
| Free         |            $0 |           $0 |      100 / month |             1.00x |
| Standard     |          $100 |       $1,000 |    1,000 / month |             0.80x |
| Professional |          $250 |       $2,500 |    5,000 / month |             0.60x |
| Unlimited    |        $1,000 |      $10,000 |        Unlimited |             0.00x |

## Choosing A Plan

| Choose       | When                                                                                                       |
| ------------ | ---------------------------------------------------------------------------------------------------------- |
| Free         | You want to connect a repository and verify the workflow with a small usage allowance.                     |
| Standard     | Your team is creating and running tests regularly and wants more included minutes.                         |
| Professional | Your usage is high enough that the larger included allowance and lower multiplier reduce billing friction. |
| Unlimited    | You want predictable spend and do not want TestVibe minutes to meter down during the billing period.       |

## Monthly And Yearly Billing

Paid plans can be shown monthly or yearly. Yearly pricing is 10 months of the monthly price, so the yearly option gives two months of equivalent plan value without changing the included monthly minute allowance.

## Plan Changes

Plan actions are available from **Settings > Usage & Billing**.

| Change                  | Behavior                                                                    |
| ----------------------- | --------------------------------------------------------------------------- |
| Upgrade                 | Starts immediately and replaces any pending lower-tier change.              |
| Downgrade               | Is scheduled for the next billing-period start.                             |
| Cancel scheduled change | Keeps the current plan active and removes the pending downgrade.            |
| Free plan               | Can be selected from the plan cards when available for the current account. |

The current plan card is disabled as **Current Plan** unless a scheduled change is pending. When a downgrade is scheduled, the current plan card lets you cancel the scheduled change, and the pending target card shows the start date.

## What Plans Do Not Change

Plan choice does not change the basic TestVibe workflow: you still connect a GitHub repository, generate Playwright tests, run workflows, and review run evidence from the same workspace. Plan choice affects billing capacity and how quickly usage consumes that capacity.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.testvibe.com/pricing/plans.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
