# Supported browsers and viewport presets

TestVibe runs browser tests through Playwright. The exact options available in a project come from its Playwright configuration, but most teams start with a small set of browser and viewport presets.

## Browser Choices

| Browser  | Use it for                                                                 |
| -------- | -------------------------------------------------------------------------- |
| Chromium | Default daily coverage for Chrome-like browsers.                           |
| Firefox  | Cross-browser checks for Firefox behavior.                                 |
| WebKit   | Safari-like coverage, especially for layout and mobile-sensitive behavior. |

Your repository may define named projects such as `chromium-desktop`, `mobile-webkit`, `staging-smoke`, or `debug`. Choose the configuration that matches the coverage you want for the run.

## Viewport Presets

| Preset           | Size        | Use it for                                               |
| ---------------- | ----------- | -------------------------------------------------------- |
| Mobile portrait  | `390x844`   | Phone layouts with narrow navigation and vertical flow.  |
| Mobile landscape | `844x390`   | Horizontal phone layouts and responsive menus.           |
| Tablet           | `820x1180`  | Tablet navigation, sidebars, and touch-friendly layouts. |
| Desktop 1080p    | `1920x1080` | Standard desktop validation.                             |

Teams can also define custom viewports in Playwright configuration.

## Choosing A Profile

| Goal                     | Recommended choice                                                                   |
| ------------------------ | ------------------------------------------------------------------------------------ |
| Fast everyday validation | Chromium with desktop 1080p.                                                         |
| Check responsive layout  | Mobile portrait and tablet.                                                          |
| Reproduce a user report  | Match the user's browser and viewport as closely as possible.                        |
| Prepare for release      | Run the important tests across desktop, mobile, and the browsers your users rely on. |

## Related Pages

* [Choose browser, viewport, and configuration](/run-tests/browser-viewport-configuration.md)
* [Run one test](/run-tests/run-one-test.md)
* [Run the full suite](/run-tests/run-full-suite.md)


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.testvibe.com/reference/supported-browsers-and-viewports.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
